| 030344 | Bigeye tunas (Thunnus obesus) |
| 030345 | Atlantic and Pacific bluefin tunas(Thunnus thynnus, Thunnus orientalis) |
| 030346 | Southern bluefin tunas (Thunnus maccoyii) |
| 030349 | Other |
| 030351 | Herrings (Clupea harengus, Clupea pallasii) |
| 030353 | Sardines(Sardina pilchardus, Sardinops spp.), sardinella(Sardinella spp.), brisling or sprats(Sprattus sprattus) |
| 030354 | Mackerel(Scomber scombrus, Scomber australasicus, Scomber japonicus) |
| 030355 | Jack and horse mackerel(Trachurus spp.) |
| 030356 | Cobia(Rachycentron canadum) |
| 030357 | Swordfish(Xiphias gladius) |
| 030363 | Cod(Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 030364 | Haddock(Melanogrammus aeglefinus) |
| 030365 | Coalfish(Pollachius virens) |
| 030366 | Hake(Merluccius spp., Urophycis spp.) |
| 030367 | Alaska Pollack(Theragra chalcogramma) |
| 030368 | Blue whitings(Micromesistius poutassou, Micromesistius australis) |
| 030369 | Other |
| 030381 | Dogfish and other sharks |
| 030382 | Rays and skates(Rajidae) |
| 030383 | toothfish(Dissostichus spp) |
| 030384 | Sea bass(Dicentrarchus spp) |
| 030389 | Other |
| 030390 | Livers and roes |
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. |
| 030431 | Tilapias(Oreochromis spp.) |
| 030432 | Catfish(Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030433 | Nile Perch(Lates niloticus) |
| 030439 | Other |
| 030441 | Pacific salmon(Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon(Salmo salar) and Danube salmon(Hucho hucho) |
| 030442 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 030443 | Flat fish(Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 030444 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 030445 | Swordfish(Xiphias gladius) |
| 030446 | Toothfish(Dissostichus spp.) |
| 030449 | Other |
| 030451 | ################################################################### |
| 030452 | Salmonidae |
| 030453 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepidida |
| 030454 | Swordfish(Xiphias gladius) |
| 030455 | Toothfish(Dissostichus spp.) |
| 030459 | Other |
| 030461 | Tilapias(Oreochromis spp.) |
| 030462 | Catfish(Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 030463 | Nile Perch(Lates niloticus) |
| 030469 | Other |
| 030471 | Cod(Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 030472 | Haddock(Melanogrammus aeglefinus) |
| 030473 | Coalfish(Pollachius virens) |
| 030474 | Hake(Merluccius spp., Urophycis spp.) |
| 030475 | Alaska Pollack(Theragra chalcogramma) |
| 030479 | Other |
| 030481 | Pacific salmon(Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon(Salmo salar) and Danube salmon(Hucho hucho) |
| 030482 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 030483 | Flat fish(Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 030484 | Swordfish(Xiphias gladius) |
| 030485 | Toothfish(Dissostichus spp.) |
| 030486 | Herrings(Clupea harengus, Clupea pallasii) |
| 030487 | Tunas(of the genus Tunnus), skipjack or stripe-bellied bonito(Euthynnus(Katsuwonus) pelamis) |
| 030489 | Other |
| 030491 | Swordfish (Xiphias gladius) |
| 030492 | Toothfish (Dissostichus spp.) |
| 030493 | ################################################################### |
| 030494 | Alaska Pollack(Theragra chalcogramma) |
| 030495 | Fish of
the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,
Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollack(Theragra
chalcogramma) |
| 030499 | Other |
2012年10月29日月曜日
WCO4-6単位の英文HS code( 030344-030499 )
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿