| www.itsilkroad.com | |
| HS Code | HS Description |
| 0101 | Live horses, asses, mules and hinnies. |
| 010121 | Pure-bred breeding animals |
| 010129 | Other |
| 010130 | Asses |
| 010190 | Other |
| 0102 | Live bovine animals. |
| 010221 | Pure-bred breeding animals |
| 010229 | Other |
| 010231 | Pure-bred breeding animals |
| 010239 | Other |
| 010290 | Other |
| 0103 | Live swine. |
| 010310 | Pure-bred breeding animals |
| 010391 | Weighing less than 50 kg |
| 010392 | Weighing 50 kg or more |
| 0104 | Live sheep and goats. |
| 010410 | Sheep |
| 010420 | Goats |
| 0105 | Live
poultry, that is to say, fowls of the species Gallus
domesticus, ducks, geese, turkeys and guinea
fowls. |
| 010511 | Fowls
of the species Gallus domesticus |
| 010512 | Turkeys |
| 010513 | Ducks |
| 010514 | Geese |
| 010515 | Guinea fowls |
| 010594 | Fowls
of the species Gallus domesticus |
| 010599 | Other |
| 0106 | Other live animals. |
| 010611 | Primates |
| 010612 | Whales, dolphins and porpoises(mammals of the order Cetacea); manatees and dugongs(mammals of the order Sirenia); seals, sea lions and walruses(mammals of the suborder Pinnipedia) |
| 010613 | Camels and other camelids(Camelidae) |
| 010614 | Rabbits and hares |
| 010619 | Other |
| 010620 | Reptiles (including snakes and turtles) |
| 010631 | Birds of prey |
| 010632 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
| 010633 | Ostriches; emus(Dromaius novaehollandiae) |
| 010639 | Other |
| 010641 | Bees |
| 010649 | Other |
| 010690 | Other |
| 0201 | Meat of bovine animals, fresh or chilled. |
| 020110 | Carcasses and half-carcasses |
| 020120 | Other cuts with bone in |
| 020130 | Boneless |
| 0202 | Meat of bovine animals, frozen. |
| 020210 | Carcasses and half-carcasses |
| 020220 | Other cuts with bone in |
| 020230 | Boneless |
| 0203 | Meat of swine, fresh, chilled or frozen. |
| 020311 | Carcasses and half-carcasses |
| 020312 | Hams, shoulders and cuts thereof, with bone in |
| 020319 | Other |
| 020321 | Carcasses and half-carcasses |
| 020322 | Hams, shoulders and cuts thereof, with bone in |
| 020329 | Other |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen. |
| 020410 | Carcasses and half-carcasses of lamb, fresh or chilled |
| 020421 | Carcasses and half-carcasses |
| 020422 | Other cuts with bone in |
| 020423 | Boneless |
| 020430 | Carcasses and half-carcasses of lamb, frozen |
| 020441 | Carcasses and half-carcasses |
| 020442 | Other cuts with bone in |
| 020443 | Boneless |
| 020450 | Meat of goats |
| 0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 020610 | Of bovine animals, fresh or chilled |
| 020621 | Tongues |
| 020622 | Livers |
| 020629 | Other |
| 020630 | Of swine, fresh or chilled |
| 020641 | Livers |
| 020649 | Other |
| 020680 | Other, fresh or chilled |
| 020690 | Other, frozen |
| 0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. |
| 020711 | Not cut in pieces, fresh or chilled |
| 020712 | Not cut in pieces, frozen |
| 020713 | Cuts and offal, fresh or chilled |
| 020714 | Cuts and offal, frozen |
| 020724 | Not cut in pieces, fresh or chilled |
| 020725 | Not cut in pieces, frozen |
| 020726 | Cuts and offal, fresh or chilled |
| 020727 | Cuts and offal, frozen |
| 020741 | Not cut in pieces, fresh or chilled |
| 020742 | Not cut in pieces, frozen |
| 020743 | Fatty livers, fresh or chilled |
| 020744 | Other, fresh or chilled |
| 020745 | Other, frozen |
| 020751 | Not cut in pieces, fresh or chilled |
| 020752 | Not cut in pieces, frozen |
| 020753 | Fatty livers, fresh or chilled |
| 020754 | Other, fresh or chilled |
| 020755 | Other, frozen |
| 020760 | Of guinea fowls : |
2012年10月17日水曜日
WCO4-6単位の英文HS code(0101- 0207)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿