| 1201 | Soya beans, whether or not broken. |
| 120110 | Seed |
| 120190 | Other |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. |
| 120230 | Seed |
| 120241 | In shell |
| 120242 | Shelled, whether or not broken |
| 1203 | Copra. |
| 120300 | Copra. |
| 1204 | Linseed, whether or not broken. |
| 120400 | Linseed, whether or not broken. |
| 1205 | Rape or colza seeds, whether or not broken. |
| 120510 | Low erucic acid rape or colza seeds |
| 120590 | Other |
| 1206 | Sunflower seeds, whether or not broken. |
| 120600 | Sunflower seeds, whether or not broken. |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken. |
| 120710 | Palm nuts and kernels |
| 120721 | Seed |
| 120729 | Other |
| 120730 | Castor oil seeds |
| 120740 | Sesamum seeds |
| 120750 | Mustard seeds |
| 120760 | Safflower(Carthamus tinctorius) seeds |
| 120770 | Melon seeds |
| 120791 | Poppy seeds |
| 120799 | Other |
| 1208 | Flours and meals of oil seeds or oleaginous fruit, other than those of mustard. |
| 120810 | Of soya beans |
| 120890 | Other |
| 1209 | Seeds, fruit and spores, of a kind used for sowing. |
| 120910 | Sugar beet seeds |
| 120921 | Lucerne(alfalfa) seeds |
| 120922 | Clover(Trifolium spp.) seeds |
| 120923 | Fescue seeds |
| 120924 | Kentucky blue grass(Poa pratensis L.) seeds |
| 120925 | Rye grass(Lolium multiflorum Lam., Lolium perenne L.) seeds |
| 120929 | Other |
| 120930 | Seeds of
herbaceous plants cultivated principally for their
flowers |
| 120991 | Vegetable seeds |
| 120999 | Other |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. |
| 121010 | Hop
cones, neither ground nor powdered nor in the form of
pellets |
| 121020 | Hop
cones, ground, powdered or in the form of pellets;
lupulin |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. |
| 121120 | Ginseng roots |
| 121130 | Coca leaf |
| 121140 | Poppy straw |
| 121190 | Other |
| 1212 | ########################################################## |
| 121221 | Fit for human consumption |
| 121229 | Other |
| 121291 | Sugar beet |
| 121292 | Locust beans(carob) |
| 121293 | Sugar cane |
| 121294 | Chicory roots |
| 121299 | Other |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
| 121300 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
| 1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. |
| 121410 | Lucerne (alfalfa) meal and pellets |
| 121490 | Other |
| 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). |
| 130120 | Gum Arabic |
| 130190 | Other |
| 1302 | Vegetable saps and extracts; pectic substances,
pectinates and pectates; agar-agar and other mucilages and thickeners, whether
or not modified, derived from vegetable products. |
| 130211 | Opium |
| 130212 | Of liquorice |
| 130213 | Of hops |
| 130219 | Other |
| 130220 | Pectic substances, pectinates and pectates |
| 130231 | Agar-agar |
| 130232 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds |
| 130239 | Other |
| 1401 | Vegetable materials of a kind used primarily for
plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned,
bleached or dyed cereal straw, and lime bark). |
| 140110 | Bamboos |
| 140120 | Rattans |
| 140190 | Other |
| 1404 | Vegetable products not elsewhere specified or
included. |
| 140420 | Cotton linters |
| 140490 | Other |
2013年1月24日木曜日
WCO4-6単位の英文HS code(1201-140490)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿