| 2520 | Gypsum;
anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether
or not coloured, with or without small quantities of accelerators or
retarders. |
| 252010 | Gypsum; anhydrite |
| 252020 | Plasters |
| 2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. |
| 252100 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. |
| 2522 | Quicklime, slaked lime and hydraulic lime, other than
calcium oxide and hydroxide of heading 28.25. |
| 252210 | Quicklime |
| 252220 | Slaked lime |
| 252230 | Hydraulic lime |
| 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. |
| 252310 | Cement clinkers |
| 252321 | White
cement, whether or not artificially coloured |
| 252329 | Other |
| 252330 | Aluminous cement |
| 252390 | Other hydraulic cements |
| 2524 | Asbestos. |
| 252410 | Crocidolite |
| 252490 | Other |
| 2525 | Mica, including splitings; mica waste. |
| 252510 | Crude mica and mica rifted into sheets or splittings |
| 252520 | Mica powder |
| 252530 | Mica waste |
| 2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. |
| 252610 | Not crushed, not powdered |
| 252620 | Crushed or powdered |
| 2528 | Natural
borates and concentrates thereof(whether or not calcined), but not including
borates separated from natural brine; natural boric acid containing not more
than 85 % of H3BO3 calculated on the dry weight. |
| 252800 | Natural
borates and concentrates thereof(whether or not calcined), but not including
borates separated from natural brine; natural boric acid containing not more
than 85 % of H3BO3 calculated on the dry weight. |
| 2529 | Feldspar; leucite; nepheline and nepheline syenite;
fluorspar. |
| 252910 | Feldspar |
| 252921 | Containing by weight 97 % or less of calcium
fluoride |
| 252922 | Containing by weight more than 97 % of calcium
fluoride |
| 252930 | Leucite; nepheline and nepheline syenite |
| 2530 | Mineral
substances not elsewhere specified or included. |
| 253010 | Vermiculite, perlite and chlorites, unexpanded |
| 253020 | Kieserite, epsomite (natural magnesium
sulphates) |
| 253090 | Other |
| 2601 | Iron
ores and concentrates, including roasted iron pyrites. |
| 260111 | Non-agglomerated |
| 260112 | Agglomerated |
| 260120 | Roasted iron pyrites |
| 2602 | Manganese ores and concentrates, including ferruginous
manganese ores and concentrates with a manganese content of 20 % or more,
calculated on the dry weight. |
| 260200 | Manganese ores and concentrates, including ferruginous
manganese ores and concentrates with a manganese content of 20 % or more,
calculated on the dry weight. |
| 2603 | Copper ores and concentrates. |
| 260300 | Copper ores and concentrates. |
| 2604 | Nickel ores and concentrates. |
| 260400 | Nickel ores and concentrates. |
| 2605 | Cobalt ores and concentrates. |
| 260500 | Cobalt ores and concentrates. |
| 2606 | Aluminium ores and concentrates. |
| 260600 | Aluminium ores and concentrates. |
| 2607 | Lead ores and concentrates. |
| 260700 | Lead ores and concentrates. |
| 2608 | Zinc ores and concentrates. |
| 260800 | Zinc ores and concentrates. |
| 2609 | Tin ores and concentrates. |
| 260900 | Tin ores and concentrates. |
| 2610 | Chromium ores and concentrates. |
| 261000 | Chromium ores and concentrates. |
| 2611 | Tungsten ores and concentrates. |
| 261100 | Tungsten ores and concentrates. |
| 2612 | Uranium or thorium ores and concentrates. |
| 261210 | Uranium ores and concentrates |
| 261220 | Thorium ores and concentrates |
| 2613 | Molybdenum ores and concentrates. |
| 261310 | Roasted |
| 261390 | Other |
| 2614 | Titanium ores and concentrates. |
| 261400 | Titanium ores and concentrates. |
| 2615 | Niobium,
tantalum, vanadium or zirconium ores and concentrates. |
| 261510 | Zirconium ores and concentrates |
| 261590 | Other |
2013年2月20日水曜日
WCO4-6単位の英文HS code(2520-261590)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿