| 8307 | Flexible tubing of base metal, with or without fittings. |
| 830710 | Of iron or steel |
| 830790 | Of other base metal |
| 8308 | ########################################################## |
| 830810 | Hooks, eyes and eyelets |
| 830820 | Tubular or bifurcated rivets |
| 830890 | Other, including parts |
| 8309 | Stoppers, caps and lids (including crown corks, screw
caps and pouring stoppers), capsules for bottles, threaded bungs, bung covers,
seals and other packing accessories, of base metal. |
| 830910 | Crown corks |
| 830990 | Other |
| 8310 | Sign-plates, name-plates, address-plates and similar
plates, numbers, letters and other symbols, of base metal, excluding those of
heading 94.05. |
| 831000 | Sign-plates, name-plates, address-plates and similar
plates, numbers, letters and other symbols, of base metal, excluding those of
heading 94.05. |
| 8311 | ########################################################## |
| 831110 | Coated electrodes of base metal, for electric arc-welding |
| 831120 | Cored wire of base metal, for electric arc-welding |
| 831130 | Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame |
| 831190 | Other |
| 8401 | Nuclear
reactors; fuel elements (cartridges), non-irradiated, for nuclear
reactors; machinery and apparatus for isotopic
separation. |
| 840110 | Nuclear reactors |
| 840120 | Machinery and apparatus for isotopic separation, and
parts thereof |
| 840130 | Fuel elements (cartridges), non-irradiated |
| 840140 | Parts of nuclear reactors |
| 8402 | Steam or
other vapour generating boilers (other than central heating hot water boilers
capable also of producing low pressure steam); super-heated water
boilers. |
| 840211 | Watertube boilers with a steam production exceeding 45t
per hour |
| 840212 | Watertube boilers with a steam production not exceeding 45t per hour |
| 840219 | Other
vapour generating boilers, including hybrid boilers |
| 840220 | Super-heated water boilers |
| 840290 | Parts |
| 8403 | Central
heating boilers other than those of heading 84.02. |
| 840310 | Boilers |
| 840390 | Parts |
| 8404 | Auxiliary plant for use with boilers of heading 84.02 or
84.03 (for example, economisers, super-heaters, soot removers, gas recoverers);
condensers for steam or other vapour power units. |
| 840410 | Auxiliary plant for use with boilers of heading 84.02 or
84.03 |
| 840420 | Condensers for steam or other vapour power units |
| 840490 | Parts |
| 8405 | Producer
gas or water gas generators, with or without their purifiers; acetylene gas
generators and similar water process gas generators, with or without their
purifiers. |
| 840510 | Producer
gas or water gas generators, with or without their purifiers; acetylene gas
generators and similar water process gas generators, with or without their
purifiers |
| 840590 | Parts |
| 8406 | Steam
turbines and other vapour turbines. |
| 840610 | Turbines for marine propulsion |
| 840681 | Of an output exceeding 40 MW |
| 840682 | Of an output not exceeding 40 MW |
| 840690 | Parts |
| 8407 | Spark-ignition reciprocating or rotary internal
combustion piston engines. |
| 840710 | Aircraft engines |
| 840721 | Outboard motors |
| 840729 | Other |
| 840731 | Of a cylinder capacity not exceeding 50 cc |
| 840732 | Of a
cylinder capacity exceeding 50 cc but not exceeding 250
cc |
| 840733 | Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc |
| 840734 | Of a cylinder capacity exceeding 1,000 cc |
| 840790 | Other engines |
| 8408 | Compression-ignition internal combustion piston engines
(diesel or semi-diesel engines). |
| 840810 | Marine propulsion engines |
| 840820 | Engines
of a kind used for the propulsion of vehicles of Chapter
87 |
| 840890 | Other engines |
| 8409 | Parts
suitable for use solely or principally with the engines of heading 84.07 or
84.08. |
| 840910 | For aircraft engines |
| 840991 | Suitable for use solely or principally with spark-ignition internal combustion piston engines |
| 840999 | Other |
| 8410 | Hydraulic turbines, water wheels, and regulators
therefor. |
| 841011 | Of a power not exceeding 1,000 kW |
| 841012 | Of a
power exceeding 1,000 kW but not exceeding 10,000 kW |
| 841013 | Of a power exceeding 10,000 kW |
| 841090 | Parts, including regulators |
| 8411 | Turbo-jets, turbo-propellers and other gas turbines. |
| 841111 | Of a thrust not exceeding 25kN |
| 841112 | Of a thrust exceeding 25kN |
| 841121 | Of a power not exceeding 1,100 kW |
| 841122 | Of a power exceeding 1,100 kW |
| 841181 | Of a power not exceeding 5,000 kW |
| 841182 | Of a power exceeding 5,000 kW |
| 841191 | Of turbo-jets or turbo-propellers |
| 841199 | Other |
| 8412 | Other engines and motors. |
| 841210 | Reaction engines other than turbo-jets |
| 841221 | Linear acting (cylinders) |
| 841229 | Other |
| 841231 | Linear acting (cylinders) |
| 841239 | Other |
| 841280 | Other |
| 841290 | Parts |
| 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. |
| 841311 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages |
| 841319 | Other |
| 841320 | Hand pumps, other than those of subheading 8413.11 or 8413. 19 |
| 841330 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines |
| 841340 | Concrete pumps |
| 841350 | Other reciprocating positive displacement pumps |
| 841360 | Other rotary positive displacement pumps |
| 841370 | Other centrifugal pumps |
| 841381 | Pumps |
| 841382 | Liquid elevators |
| 841391 | Of pumps |
| 841392 | Of liquid elevators |
2014年11月25日火曜日
WCO4-6単位の英文HS Code(8307-841392)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿