| 8517 | ##################################################### |
| 851711 | Line telephone sets with cordless handsets |
| 851712 | Telephones for cellular networks or for other wireless
networks |
| 851718 | Other |
| 851761 | Base stations |
| 851762 | Machines
for the reception, conversion and transmission or regeneration of voice, images
or other data, including switching and routing
apparatus |
| 851769 | Other |
| 851770 | Parts |
| 8518 | ##################################################### |
| 851810 | Microphones and stands therefor |
| 851821 | Single loudspeakers, mounted in their enclosures |
| 851822 | Multiple loudspeakers, mounted in the same enclosure |
| 851829 | Other |
| 851830 | Headphones and earphones, whether or not combined with a
microphone, and sets consisting of a microphone and one or more
loudspeakers |
| 851840 | Audio-frequency electric amplifiers |
| 851850 | Electric sound amplifier sets |
| 851890 | Parts |
| 8519 | Sound recording or reproducing apparatus. |
| 851920 | Apparatus operated by coins, banknotes, bank cards,
tokens or by other means of payment |
| 851930 | Turntables (record-decks) |
| 851950 | Telephone answering machines |
| 851981 | Using magnetic, optical or semiconductor media |
| 851989 | Other |
| 8521 | Video
recording or reproducing apparatus, whether or not incorporating a video
tuner. |
| 852110 | Magnetic tape-type |
| 852190 | Other |
| 8522 | Parts and accessories suitable for use solely or principally with the apparatus of headings 85.19 or 85.21. |
| 852210 | Pick-up cartridges |
| 852290 | Other |
| 8523 | ##################################################### |
| 852321 | Cards
incorporating a magnetic stripe, whether or not
recording |
| 852329 | Other |
| 852341 | Unrecorded |
| 852349 | Other |
| 852351 | Solid-state non-volatile storage devices |
| 852352 | “Smart cards” |
| 852359 | Other |
| 852380 | Other |
| 8525 | Transmission apparatus for radio-broadcasting or
television, whether or not incorporating reception apparatus or sound recording
or reproducing apparatus; television cameras, digital cameras and video camera
recorders. |
| 852550 | Transmission apparatus |
| 852560 | Transmission apparatus incorporating reception
apparatus |
| 852580 | Television cameras, digital cameras and video camera
recorders |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus. |
| 852610 | Radar apparatus |
| 852691 | Radio navigational aid apparatus |
| 852692 | Radio remote control apparatus |
| 8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. |
| 852712 | Pocket-size radio cassette-players |
| 852713 | Other apparatus, combined with sound recording or reproducing apparatus |
| 852719 | Other |
| 852721 | Combined
with sound recording or reproducing apparatus |
| 852729 | Other |
| 852791 | Combined
with sound recording or reproducing apparatus |
| 852792 | Not combined with sound recording or reproducing apparatus but combined with a clock |
| 852799 | Other |
| 8528 | Monitors
and projectors, not incorporating television reception apparatus; reception
apparatus for television, whether or not incorporating radio-broadcast receivers
or sound or video recording or reproducing apparatus. |
| 852841 | Of a
kind solely or principally used in an automatic data processing system of
heading 84.71 |
| 852849 | Other |
| 852851 | Of a
kind solely or principally used in an automatic data processing system of
heading 84.71 |
| 852859 | Other |
| 852861 | Of a
kind solely or principally used in an automatic data processing system of
heading 84.71 |
| 852869 | Other |
| 852871 | Not designed to incorporate a video display or screen |
| 852872 | Other, colour |
| 852873 | Other, monochrome |
| 8529 | Parts
suitable for use solely or principally with the apparatus of headings 85.25 to
85.28. |
| 852910 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith |
| 852990 | Other |
| 8530 | Electrical signalling, safety or traffic control
equipment for railways, tramways, roads, inland waterways, parking facilities,
port installations or airfields (other than those of heading
86.08). |
| 853010 | Equipment for railways or tramways |
| 853080 | Other equipment |
| 853090 | Parts |
| 8531 | Electric
sound or visual signalling apparatus(for example, bells, sirens, indicator
panels, burglar or fire alarms), other than those of heading 85.12 or
85.30. |
| 853110 | Burglar or fire alarms and similar apparatus |
| 853120 | Indicator panels incorporating liquid crystal devices
(LCD) or light emitting diodes(LED) |
| 853180 | Other apparatus |
| 853190 | Parts |
| 8532 | Electrical capacitors, fixed, variable or
adjustable(pre-set). |
| 853210 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar(power capacitors) |
| 853221 | Tantalum |
| 853222 | Aluminium electrolytic |
| 853223 | Ceramic dielectric, single layer |
| 853224 | Ceramic dielectric, multilayer |
| 853225 | Dielectric of paper or plastics |
| 853229 | Other |
| 853230 | Variable or adjustable(pre-set) capacitors |
| 853290 | Parts |
| 8533 | Electrical resistors(including rheostats and
potentiometers), other than heating resistors. |
| 853310 | Fixed carbon resistors, composition or film types |
| 853321 | For a
power handling capacity not exceeding 20 W |
| 853329 | Other |
| 853331 | For a power handling capacity not exceeding 20 W |
| 853339 | Other |
| 853340 | Other
variable resistors, including rheostats and
potentiometers |
| 853390 |
Parts
|
2015年3月17日火曜日
WCO4-6単位の英文HS Code(8517-853390)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿