| 8601 | Rail locomotives powered from an external source of electricity or by electric accumulators. |
| 860110 | Powered from an external source of electricity |
| 860120 | Powered by electric accumulators |
| 8602 | Other rail locomotives; locomotive tenders. |
| 860210 | Diesel-electric locomotives |
| 860290 | Other |
| 8603 | Self-propelled railway or tramway coaches, vans and trucks, other than those of heading 86.04. |
| 860310 | Powered
from an external source of electricity |
| 860390 | Other |
| 8604 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles). |
| 860400 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles). |
| 8605 | Railway
or tramway passenger coaches, not self-propelled; luggage vans, post office
coaches and other special purpose railway or tramway coaches, not self-propelled
(excluding those of heading 86.04). |
| 860500 | Railway
or tramway passenger coaches, not self-propelled; luggage vans, post office
coaches and other special purpose railway or tramway coaches, not self-propelled
(excluding those of heading 86.04). |
| 8606 | Railway
or tramway goods vans and wagons, not self-propelled. |
| 860610 | Tank wagons and the like |
| 860630 | Self-discharging vans and wagons, other than those of subheading 8606.10. |
| 860691 | Covered and closed |
| 860692 | Open,
with non-removable sides of a height exceeding 60 cm |
| 860699 | Other |
| 8607 | Parts of railway or tramway locomotives or rolling-stock. |
| 860711 | Driving bogies and bissel-bogies |
| 860712 | Other bogies and bissel-bogies |
| 860719 | Other, including parts |
| 860721 | Air brakes and parts thereof |
| 860729 | Other |
| 860730 | Hooks
and other coupling devices, buffers, and parts thereof |
| 860791 | Of locomotives |
| 860799 | Other |
| 8608 | ##################################################### |
| 860800 | ##################################################### |
| 8609 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport. |
| 860900 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport. |
| 8701 | Tractors (other than tractors of heading 87.09). |
| 870110 | Pedestrian controlled tractors |
| 870120 | Road tractors for semi-trailers |
| 870130 | Track-laying tractors |
| 870190 | Other |
| 8702 | Motor vehicles for the transport of ten or more persons, including the driver. |
| 870210 | With compression-ignition internal combustion piston engine (diesel or semi-diesel) |
| 870290 | Other |
| 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. |
| 870310 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles |
| 870321 | Of a cylinder capacity not exceeding 1,000 cc |
| 870322 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc |
| 870323 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc |
| 870324 | Of a cylinder capacity exceeding 3,000 cc |
| 870331 | Of a cylinder capacity not ex cceding 1,500㏄ |
| 870332 | Of a cylinder capacity exceeding 1,500㏄ but not exceeding 2,500㏄ |
| 870333 | Of a cylinder capacity exceeding 2,500㏄ |
| 870390 | Other |
| 8704 | Motor vehicles for the transport of goods. |
| 870410 | Dumpers designed for off-highway use |
| 870421 | G.V.W. not exceeding 5 tonnes |
| 870422 | G.V.W. exceeding 5 tonnes but not exceeding 20 tonnes |
| 870423 | G.V.W. exceeding 20 tonnes |
| 870431 | G.V.W. not exceeding 5 tonnes |
| 870432 | G.V.W. exceeding 5 tonnes |
| 870490 | Other |
| 8705 | ##################################################### |
| 870510 | Crane lorries |
| 870520 | Mobile drilling derricks |
| 870530 | Fire fighting vehicles |
| 870540 | Concrete-mixer lorries |
| 870590 | Other |
| 8706 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. |
| 870600 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. |
| 8707 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. |
| 870710 | For the vehicles of heading 87.03 |
| 870790 | Other |
| 8708 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. |
| 870810 | Bumpers and parts thereof |
| 870821 | Safety seat belts |
| 870829 | Other |
| 870830 | Brakes and servo-brakes; parts thereof |
| 870840 | Gear boxes and parts thereof |
| 870850 | Drive-axles with differential, whether or not provided
with other transmission components, and non-driving axles; parts
thereof |
| 870870 | Road wheels and parts and accessories thereof |
| 870880 | Suspension systems and parts thereof (including
shock-absorbers) |
| 870891 | Radiators and parts thereof |
| 870892 | Silencers (mufflers) and exhaust pipes; parts thereof |
| 870893 | Clutches and parts thereof |
| 870894 | Steering wheels, steering columns and steering boxes; parts thereof |
| 870895 | Safety airbags with inflater system; parts thereof |
| 870899 | Other |
| 8709 | ##################################################### |
| 870911 | Electrical |
| 870919 | Other |
| 870990 | Parts |
| 8710 | Tanks
and other armoured fighting vehicles, motorised, whether or not fitted with
weapons, and parts of such vehicles. |
| 871000 | Tanks
and other armoured fighting vehicles, motorised, whether or not fitted with
weapons, and parts of such
vehicles. |
2015年4月15日水曜日
WCO4-6単位の英文HS Code(8601-871000)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿