| 0711 | Vegetables provisionally preserved (for example, by
sulphur dioxide gas, in brine, in sulphur water or in other preservative
solutions), but unsuitable in that state for immediate
consumption. |
| 071120 | Olives |
| 071140 | Cucumbers and gherkins |
| 071151 | Mushrooms of the genus Agaricus |
| 071159 | Other |
| 071190 | Other vegetables; mixtures of vegetables |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. |
| 071220 | Onions |
| 071231 | Mushrooms of the genus Agaricus |
| 071232 | Wood ears (Auricularia spp.) |
| 071233 | Jelly fungi (Tremella spp.) |
| 071239 | Other |
| 071290 | Other vegetables; mixtures of vegetables |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. |
| 071310 | Peas (Pisum sativum) |
| 071320 | Chickpeas (garbanzos) |
| 071331 | Beans of the species Vigna mungo(L.) Hepper or Vigna radiata(L.) Wilczek |
| 071332 | Samll red (Adzuki) beans (Phaseolus or Vigna angularis) |
| 071333 | Kidney beans, including white pea beans (Phaseolus vulgaris) |
| 071334 | Bambara beans(Vigna subterranea or Voandzeia subterranea) |
| 071335 | Cow peas(Vigna unguiculata) |
| 071339 | Other |
| 071340 | Lentils |
| 071350 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) |
| 071360 | Pigeon peas(Cajanus cajan) |
| 071390 | Other |
| 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. |
| 071410 | Manioc (cassava) |
| 071420 | Sweet potatoes |
| 071430 | Yams(Dioscorea spp.) |
| 071440 | Taro(Colocasia spp.) |
| 071450 | Yautia(Xanthosoma spp.) |
| 071490 | Other |
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. |
| 080111 | Desiccated |
| 080112 | In the inner shell(endocarp) |
| 080119 | Other |
| 080121 | In shell |
| 080122 | Shelled |
| 080131 | In shell |
| 080132 | Shelled |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled. |
| 080211 | In shell |
| 080212 | Shelled |
| 080221 | In shell |
| 080222 | Shelled |
| 080231 | In shell |
| 080232 | Shelled |
| 080241 | In shell |
| 080242 | Shelled |
| 080251 | In shell |
| 080252 | Shelled |
| 080261 | In shell |
| 080262 | Shelled |
| 080270 | kola nuts(Cola spp.) |
| 080280 | Areca nuts |
| 080290 | Other |
| 0803 | Bananas, including plantains, fresh or dried. |
| 080310 | Plantains |
| 080390 | Other |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. |
| 080410 | Dates |
| 080420 | Figs |
| 080430 | Pineapples |
| 080440 | Avocados |
| 080450 | Guavas, mangoes and mangosteens |
| 0805 | Citrus fruit, fresh or dried. |
| 080510 | Oranges |
| 080520 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 080540 | Grapefruit, including pomelos |
| 080550 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) |
| 080590 | Other |
2012年11月28日水曜日
WCO4-6単位の英文HS code(0711-080590)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿