| 0806 | Grapes, fresh or dried. |
| 080610 | Fresh |
| 080620 | Dried |
| 0807 | Melons
(including watermelons) and papaws (papayas), fresh. |
| 080711 | Watermelons |
| 080719 | Other |
| 080720 | Papaws (papayas) |
| 0808 | Apples, pears and quinces, fresh. |
| 080810 | Apples |
| 080830 | Pears |
| 080840 | Quinces |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. |
| 080910 | Apricots |
| 080921 | Sour cherries(Prunus cerasus) |
| 080929 | Other |
| 080930 | Peaches, including nectarines |
| 080940 | Plums and sloes |
| 0810 | Other fruit, fresh. |
| 081010 | Strawberries |
| 081020 | Raspberries, blackberries, mulberries and loganberries |
| 081030 | Black, white or red currants and gooseberries |
| 081040 | Cranberries, bilberries and other fruits of the genus
Vaccinium |
| 081050 | Kiwifruit |
| 081060 | Durians |
| 081070 | Persimmons |
| 081090 | Other |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. |
| 081110 | Strawberries |
| 081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
| 081190 | Other |
| 0812 | Fruit
and nuts, provisionally preserved (for example, by sulphur dioxide gas, in
brine, in sulphur water or in other preservative solutions), but unsuitable in
that state for immediate consumption. |
| 081210 | Cherries |
| 081290 | Other |
| 0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. |
| 081310 | Apricots |
| 081320 | Prunes |
| 081330 | Apples |
| 081340 | Other fruit |
| 081350 | Mixtures of nuts or dried fruits of this Chapter |
| 0814 | Peel of
citrus fruit or melons (including watermelons), fresh, frozen, dried or
provisionally preserved in brine, in sulphur water or in other preservative
solutions. |
| 081400 | Peel of
citrus fruit or melons (including watermelons), fresh, frozen, dried or
provisionally preserved in brine, in sulphur water or in other preservative
solutions. |
| 0901 | Coffee,
whether or not roasted or decaffeinated; coffee husks and skins; coffee
substitutes containing coffee in any proportion. |
| 090111 | Not decaffeinated |
| 090112 | Decaffeinated |
| 090121 | Not decaffeinated |
| 090122 | Decaffeinated |
| 090190 | Other |
| 0902 | Tea, whether or not flavoured. |
| 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg |
| 090220 | Other green tea (not fermented) |
| 090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg |
| 090240 | Other black tea (fermented) and other partly fermented tea |
| 0903 | Maté. |
| 090300 | Maté. |
| 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. |
| 090411 | Neither crushed nor ground |
| 090412 | Crushed or ground |
| 090421 | Dried, neither crushed nor ground |
| 090422 | Crushed or ground |
| 0905 | Vanilla. |
| 090510 | Neither crushed nor ground |
| 090520 | Crushed or ground |
| 0906 | Cinnamon and cinnamon-tree flowers. |
| 090611 | Cinnamon(Cinnamomum zeylanicum Blume) |
| 090619 | Other |
| 090620 | Crushed or ground |
| 0907 | Cloves(Whole fruit, cloves and stems). |
| 090710 | Neither crushed nor ground |
| 090720 | Crushed or ground |
| 0908 | Nutmeg, mace and cardamoms. |
| 090811 | Neither crushed nor ground |
| 090812 | Crushed or ground |
| 090821 | Neither crushed nor ground |
| 090822 | Crushed or ground |
| 090831 | Neither crushed nor ground |
| 090832 | Crushed or ground |
2012年12月5日水曜日
WCO4-6単位の英文HS code(0806-090832)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿