| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones. |
| 710510 | Of diamonds |
| 710590 | Other |
| 7106 | Silver
(including silver plated with gold or platinum), unwrought or in
semi-manufactured forms, or in powder form. |
| 710610 | Powder |
| 710691 | Unwrought |
| 710692 | Semi-manufactured |
| 7107 | Base metals clad with silver, not further worked than semi-manufactured. |
| 710700 | Base metals clad with silver, not further worked than semi-manufactured. |
| 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. |
| 710811 | Powder |
| 710812 | Other unwrought forms |
| 710813 | Other semi-manufactured forms |
| 710820 | Monetary |
| 7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
| 710900 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
| 7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form. |
| 711011 | Unwrought or in powder form |
| 711019 | Other |
| 711021 | Unwrought or in powder form |
| 711029 | Other |
| 711031 | Unwrought or in powder form |
| 711039 | Other |
| 711041 | Unwrought or in powder form |
| 711049 | Other |
| 7111 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. |
| 711100 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. |
| 7112 | Waste and scrap of precious metal or of metals clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal. |
| 711230 | Ash
containing precious metal or precious metal compounds |
| 711291 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
| 711292 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals |
| 711299 | Other |
| 7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. |
| 711311 | Of silver, whether or not plated or clad with other precious metal |
| 711319 | Of other precious metal, whether or not plated or clad with precious metal |
| 711320 | Of base metal clad with precious metal |
| 7114 | Articles
of goldsmith's or silversmith's wares and parts thereof, of precious metal or of
metal clad with precious metal. |
| 711411 | Of silver, whether or not plated or clad with other precious metal |
| 711419 | Of other precious metal, whether or not plated or clad with precious metal |
| 711420 | Of base metal clad with precious metal |
| 7115 | Other articles of precious metal or of metal clad with precious metal. |
| 711510 | Catalysts in the form of wire cloth or grill, of platinum |
| 711590 | Other |
| 7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). |
| 711610 | Of natural or cultured pearls |
| 711620 | Of precious or semi-precious stones (natural, synthetic or reconstructed) |
| 7117 | Imitation jewellery. |
| 711711 | Cuff-links and studs |
| 711719 | Other |
| 711790 | Other |
| 7118 | Coin |
| 711810 | Coin (other than gold coin), not being legal tender |
| 711890 | Other |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. |
| 720110 | Non-alloy pig iron containing by weight 0.5 % or less of phosphorus |
| 720120 | Non-alloy pig iron containing by weight more than 0.5 % of phosphorus |
| 720150 | Alloy pig iron; spiegeleisen |
| 7202 | Ferro-alloys. |
| 720211 | Containing by weight more than 2 % of carbon. |
| 720219 | Other |
| 720221 | Containing by weight more than 55 % of silicon |
| 720229 | Other |
| 720230 | Ferro-silico-manganese |
| 720241 | Containing by weight more than 4 % of carbon |
| 720249 | Other |
| 720250 | Ferro-silico-chromium |
| 720260 | Ferro-nickel |
| 720270 | Ferro-molybdenum |
| 720280 | Ferro-tungsten and ferro-silico-tungsten |
| 720291 | Ferro-titanium and ferro-silico-titanium |
| 720292 | Ferro-vanadium |
| 720293 | Ferro-niobium |
| 720299 | Other |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms. |
| 720310 | Ferrous products obtained by direct reduction of iron ore |
| 720390 | Other |
| 7204 | Ferrous
waste and scrap; remelting scrap ingots of iron or
steel. |
| 720410 | Waste and scrap of cast iron |
| 720421 | Of stainless steel |
| 720429 | Other |
| 720430 | Waste and scrap of tinned iron or steel |
| 720441 | Turnings, shavings, chips, milling waste, sawdust,
filings, trimmings and stampings whether or not in
bundles |
| 720449 | Other |
| 720450 | Remelting scrap ingots |
| 7205 | Granules
and powders, of pig iron, spiegeleisen, iron or steel. |
| 720510 | Granules |
| 720521 | Of alloy steel |
| 720529 | Other |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). |
| 720610 | Ingots |
| 720690 | Other |
2014年8月5日火曜日
WCO4-6単位の英文HS Code(7105-720690)
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿